07-27-2009
BNN Home | WCLAAA | Scores | Standings | Stats | Teams | Players | Transactions | History
WCL Triple A
Home
Breaking News
Week's #1 Player: Oltenita's Azeitado
Monday, July 27th, 2009: When it came to hitting the baseball, Luiz Azeitado was in a class by himself in the Sub League 2 this past week. Nobody did it better.

The outstanding first baseman for Oltenita tagged opposing pitchers for a .516 average and was voted the Player of the Week Award. Included in his stats were 16 hits in 31 at-bats, 5 homers, 6 runs scored and 9 RBIs.

A look at his current stats shows Azeitado with a .305 average, 23 home runs, 70 RBIs and 74 runs scored. He has played in 107 games.
Ortíz Week's Top Player
Monday, July 27th, 2009: Varzea Grande Tunas right fielder José Ortíz, at the top of his game all last week, was a consensus choice today for the Sub League 1 Player of the Week.

He victimized opposing pitchers for a .682 batting average on 15 hits in 22 at-bats, piling up 3 home runs, 9 RBIs and 11 runs scored.

Presently Ortíz is batting .299 and has collected 18 home runs, 82 RBIs, .392 OBP and scored 69 runs.
Great Stroke: Rang Gets 5 Hits
Sunday, July 26th, 2009: It was a big day with the bat for He-ping Rang of the Addiebrownhill Sliders at Ballpark of Lampa as he bashed out hit after hit after hit to defeat Lampa 9-8.

After the game he said, "Guys, it's just one game in a long season. I hit it hard and found some holes today. 5 hits in 6 tries. But my hits are not the big thing in the game. The victory is the important thing. That's the story."

At the end of the game Rang had collected 5 hits in 6 at-bats and a small mention in the record book. He was happy. He had a big day with the bat. And the Sliders had won.

H. Rang doubled in the 1st, singled in the 3rd, grounded out in the 4th, hit a solo-shot off L. Bujewski in the 6th, singled in the 9th and doubled in the 11th.

This year Rang is batting .335 with 20 home runs and 54 RBIs.
League Leaders AVG
J. Desjardins - LEP
.403
2D. UribeJP.397
3W. PiSM.390
4Z. ImborMIR.377
5A. HernándezSD.374
League Leaders HR
F. Ruíz - SD
38
2J. SpargoKAI33
3F. BenítezCES32
4A. VilleneuveDAG31
52 tied with 30
League Leaders RBI
D. Colón - LUT
108
2A. VilleneuveDAG100
3X. LaneLIN99
4I. LiseevLAR97
52 tied with 95
League Leaders W
2 tied with
15
1J. FrancoLAJ15
1K. LoTOC15
3R. BadyginPAN14
42 tied with 13
League Leaders ERA
B. Arnault - NIO
1.96
2M. GreerKRO2.21
3H. ArvedssonCHA2.34
4F. CórdovaLAJ2.60
5F. GómezTAE2.65
League Leaders K
C. Garza - SR
151
2C. CantúHAW125
3A. BergmannSD122
4C. CrespoKAA121
52 tied with 119
News

Links
NewsBatting Report
Major TransactionsPitching Report
All TransactionsFielding Report
Injuries'Under The Knife'
Draft LogSchedule Grid
Free AgentsRookie Draft Pool
Upcoming Free AgentsAvailable Coaches
Team Power RankingsTeam vs Team
Top PerformancesTop Players
Trading BlockPos. Strength/Teams
Pos. Strength/Pos.

Sub League 1 Standings
Division 1WLPCTGB
Vokhtoga Saboteurs5849.542-
Hsinhua Spearheads5750.5331.0
Maroon Town Blackbirds5057.4678.0
Trapani Octopuses4067.37418.0
Division 2WLPCTGB
Yingkou Toads5156.477-
Hsilo Bighorns4958.4582.0
Azul Whalers4562.4216.0
Azacualpa Battlers3968.36412.0
Division 3WLPCTGB
Kaabiyye-Tabbash-Hajaj Gauntlets6146.570-
Gera Copperheads5948.5512.0
Sighetu Marmatiei Golden Giants5057.46711.0
El Espino de Santa Rosa Prodigy4265.39319.0
Division 4WLPCTGB
Halifax Bashers6839.636-
Shostka Berserkers5948.5519.0
Aíyion Leviathans4760.43921.0
Zacatecas Bullfighters3671.33632.0
Division 5WLPCTGB
Espinar Bulls6938.645-
Saint-Michel-de-lAtalaye Steelheads4958.45820.0
Cascavel Punishers4661.43023.0
Hurstpierpoint-Keymer Atoms3671.33633.0
Division 6WLPCTGB
Arara-BaNegev Gems5354.495-
Corozal Alpines5354.495-
Maringa Spartans4760.4396.0
Crafers-Bridgewater Regents4265.39311.0
Division 7WLPCTGB
Lajas Orioles8126.757-
Mjölby Blazers5552.51426.0
Kingston-Blackmans Bay Windjammers4859.44933.0
Desdunes Songbirds3968.36442.0
Division 8WLPCTGB
Mjölby Chill6542.607-
San José de Colinas Thieves6344.5892.0
Voúla Ventures5156.47714.0
Ianca Elks4958.45816.0
Division 9WLPCTGB
Panguipulli Stalkers6245.579-
Taebaek Diamondcutters5453.5058.0
Punta Alta Rainstorm5255.48610.0
Jauja Steel Hounds3770.34625.0
Division 10WLPCTGB
Sale River Dogs7532.701-
Parita Centipedes6245.57913.0
Tarnowskie Góry Express5057.46725.0
Lozova Golden Cats4859.44927.0
Division 11WLPCTGB
Lepaera Expos6344.589-
San Fernando Emus5849.5425.0
Camajuaní Power5156.47712.0
Santa Rita Arriba Skyraiders4958.45814.0
Division 12WLPCTGB
Chanchamayo Rustlers7136.664-
Hemel Hempstead Catfish5057.46721.0
Quíbor Hurricane4760.43924.0
Courbevoie Skirmish3968.36432.0
Division 13WLPCTGB
Varzea Grande Tunas7136.664-
El Factor Miners5651.52315.0
Cumnock United5552.51416.0
Pétionville Timberwolves5552.51416.0
Division 14WLPCTGB
Kaitaia Delta Rays6542.607-
Frontera Monkeys5651.5239.0
Carrara Wolverines5255.48613.0
Chambéry Red Raiders4463.41121.0
Division 15WLPCTGB
Earlston Capitals6839.636-
El Juncal Titans5453.50514.0
Portmore Angels4859.44920.0
Port-de-Paix Riversharks4760.43921.0
Division 16WLPCTGB
Bergisch Gladbach Egrets7136.664-
Ariel Geysers6344.5898.0
Lincoln Solars5453.50517.0
Afragola Wrens4067.37431.0

Sub League 2 Standings
Division 1WLPCTGB
Tocuila Jackets6344.589-
Villalba Fusion5255.48611.0
Black River Battle Kings4760.43916.0
Niort Viceroys4463.41119.0
Division 2WLPCTGB
Dagua Wildcats6443.598-
San José de Guanipa Bovines5552.5149.0
Mandeville Majestics5156.47713.0
Yatou Nitros3968.36425.0
Division 3WLPCTGB
Yongchon Ultras7433.692-
Leszno Dominators5552.51419.0
Zacatecas Demolition5453.50520.0
Loíza Thrust5354.49521.0
Division 4WLPCTGB
Monción Patriots5750.533-
Pingdingshan Snappers5651.5231.0
Yaguate Cutlasses5354.4954.0
Elyakhin Steamrollers4958.4588.0
Division 5WLPCTGB
Chongup Squirrels7037.654-
Santa Luzia Regal5849.54212.0
Rubio Stealers5750.53313.0
Methven Tamarins4661.43024.0
Division 6WLPCTGB
Oltenita Tramplers5849.542-
Castellaneta Racketeers4958.4589.0
Kalamakion Gold Bugs4661.43012.0
Syzran Sunrise3176.29027.0
Division 7WLPCTGB
Manatí Orcas6443.598-
Xinmin Quicksteps6146.5703.0
Hässleholm Coasters5354.49511.0
Guasdualito Hillbillies4958.45815.0
Division 8WLPCTGB
Vrilíssia Loons6542.607-
Oryol Submarines5849.5427.0
Kristinehamn Seagulls5453.50511.0
Peumo Mariners4760.43918.0
Division 9WLPCTGB
Bright Nuggets6344.589-
Sartrouville Terrapins6047.5613.0
Munsan Ostriches5948.5514.0
Cucunuba Killer Bees5849.5425.0
Division 10WLPCTGB
Krosno Icehawks6047.561-
Laredo Ghostriders5849.5422.0
Makung Rampagers4463.41116.0
Pozuelo de Alarcón Whitefish4265.39318.0
Division 11WLPCTGB
Cuautla Shipwrecks6938.645-
Santiago de las Vegas Caribous5750.53312.0
Chimbarongo Beachcombers5255.48617.0
Condado Islanders3473.31835.0
Division 12WLPCTGB
Jakutskaj Steel6641.617-
Sabanas de San Angel Sails6443.5982.0
Murupara Glory4562.42121.0
Salzgitter Carpenters4562.42121.0
Division 13WLPCTGB
Cessnock Sharpshooters5552.514-
Addiebrownhill Sliders5354.4952.0
Jayuya Vicious4859.4497.0
Wanaka Bruins4265.39313.0
Division 14WLPCTGB
Bejuco Pit Bulls5849.542-
Krasnodon Goshawks5651.5232.0
Lampa Conquistadors5651.5232.0
Torrent Overlords3869.35520.0
Division 15WLPCTGB
Hildesheim Cropdusters6344.589-
San Gregorio de Nigua Musketeers5651.5237.0
Blackburn Apes4661.43017.0
Chengkung Armada2780.25236.0
Division 16WLPCTGB
Cugir Sunrays6245.579-
Rumia Sharks5750.5335.0
El Puerto de Santa María Golden Grizzlies5255.48610.0
Shakhtyorsk Ice Dogs4760.43915.0

Yesterday's Games - Sub League 1
Away TeamHome TeamResultTimeWinning PitcherLosing Pitcher
Sighetu MarmatieiVoúla9-42:05 pmD.Wickers (6-2, 2.65 ERA)J.Muñóz (7-6, 7.11 ERA)
Maroon TownDesdunes9-11:05 pmK.Azuse (6-11, 4.34 ERA)J.García (5-8, 5.95 ERA)
Bergisch GladbachArara-BaNegev6-57:05 pmY.Jian (6-5, 5.38 ERA)H.Liu (2-2, 7.36 ERA)
Saint-Michel-de-lAtalayeEl Juncal7-97:05 pmJ.Martínez (3-2, 7.78 ERA)L.Reyes (2-6, 4.50 ERA)
El FactorCascavel0-47:05 pmM.Neudorf (5-6, 4.34 ERA)H.Yi (2-3, 3.22 ERA)
ArielAzul10-62:05 pmX.Seto (7-3, 3.22 ERA)L.Clunes (7-11, 6.51 ERA)
FronteraMjölby9-37:05 pmO.Mwowski (10-8, 4.18 ERA)S.Ménard (2-7, 3.78 ERA)
ChanchamayoCorozal6-12:05 pmR.Wagenmakers (8-2, 2.68 ERA)J.González (7-8, 6.83 ERA)
GeraShostka1-137:05 pmA.Bradridge (5-6, 3.39 ERA)R.Stanford (6-3, 6.00 ERA)
KaitaiaCourbevoie11-37:05 pmJ.Latour (11-6, 4.16 ERA)N.See-to (3-2, 4.78 ERA)
VokhtogaEarlston11-33:05 pmL.Azhinoff (3-4, 8.43 ERA)F.Baca (10-5, 3.81 ERA)
CamajuaníAíyion3-71:05 pmA.Gagnon (3-11, 5.65 ERA)S.Yano (7-4, 5.88 ERA)
SaleCrafers-Bridgewater4-67:05 pmO.Casey (1-3, 7.00 ERA)Y.Charkin (3-3, 4.67 ERA)
IancaMaringa13-41:05 pmR.Saggau (11-6, 4.29 ERA)F.bin Mahmoud (4-8, 6.46 ERA)
LincolnAfragola9-27:05 pmJ.Beaulieu (2-3, 6.23 ERA)T.Tanton (2-7, 4.28 ERA)
LozovaPort-de-Paix12-13:05 pmJ.Escamilla (4-2, 3.74 ERA)F.Ocampo (5-8, 5.35 ERA)
PanguipulliEspinar7-82:05 pmE.Ramírez (9-6, 4.40 ERA)T.Bilias (3-4, 3.29 ERA)
TaebaekMjölby5-97:05 pmB.Martínez (8-3, 4.59 ERA)L.Sánchez (4-8, 5.69 ERA)
Tarnowskie GóryQuíbor4-82:05 pmD.Churakov (9-8, 4.15 ERA)J.Fernández (2-9, 6.21 ERA)
JaujaHalifax3-87:05 pmC.van Wijk (4-5, 6.12 ERA)M.Rivera (5-10, 4.84 ERA)
Punta AltaPortmore4-57:05 pmE.McDonald (5-7, 4.88 ERA)J.Rivera (1-2, 2.81 ERA)
HsinhuaSan Fernando1-67:05 pmC.Guignard (7-3, 4.06 ERA)G.Therrien (4-1, 3.02 ERA)
ZacatecasKingston-Blackmans Bay8-11:05 pmN.Pheraios (1-0, 2.19 ERA)B.Alty (6-7, 6.30 ERA)
El Espino de Santa RosaSan José de Colinas3-41:05 pmJ.Pérez (10-6, 4.69 ERA)A.Liñares (1-2, 2.83 ERA)
CarraraVarzea Grande8-37:05 pmZ.Chatfield (3-6, 4.95 ERA)R.Esquivel (13-7, 4.71 ERA)
TrapaniHsilo7-17:05 pmA.Vasiliou (2-5, 5.31 ERA)J.Ríos (6-7, 5.73 ERA)
LajasYingkou3-12:05 pmG.Hultman (10-3, 3.67 ERA)G.Brâncusi (7-8, 4.47 ERA)
AzacualpaHurstpierpoint-Keymer5-61:05 pmJ.Sosa (8-0, 4.87 ERA)E.Boldrini (1-2, 3.69 ERA)
LepaeraSanta Rita Arriba6-72:05 pmJ.Figueroa (1-1, 7.09 ERA)B.Dike (5-3, 4.60 ERA)
Hemel HempsteadPétionville0-47:05 pmJ.Fuentes (10-5, 4.52 ERA)J.Aris (1-7, 5.69 ERA)
Kaabiyye-Tabbash-HajajCumnock4-02:05 pmW.Czernin (7-7, 3.91 ERA)A.Hernández (4-6, 4.97 ERA)
ChambéryParita10-111:05 pmÁ.Silva (6-8, 4.92 ERA)H.Kernuish (5-3, 4.00 ERA)
Yesterday's Games - Sub League 2
Away TeamHome TeamResultTimeWinning PitcherLosing Pitcher
SalzgitterXinmin2-31:05 pmR.Moreno (4-3, 5.54 ERA)M.Valentín (0-2, 4.40 ERA)
ManatíSyzran4-57:05 pmT.Sbroczynski (8-11, 6.02 ERA)D.Anger (4-2, 2.88 ERA)
ChimbarongoZacatecas8-63:05 pmI.Martínez (3-2, 4.65 ERA)S.Dow (1-5, 8.23 ERA)
SartrouvilleGuasdualito8-17:05 pmJ.Cross (6-8, 5.99 ERA)J.Gonzáles (10-6, 4.39 ERA)
KalamakionOryol0-343:05 pmR.Deleón (6-6, 5.50 ERA)C.Gómez (9-7, 4.95 ERA)
OltenitaJakutskaj1-107:05 pmY.Kiyomizu (11-7, 4.11 ERA)J.Ramírez (6-12, 6.24 ERA)
BlackburnYatou7-17:05 pmR.Salas (6-5, 3.91 ERA)J.Ramúrez (3-11, 8.32 ERA)
MunsanBright3-62:05 pmS.Kim (6-2, 6.05 ERA)I.Ricordi (4-10, 6.06 ERA)
CondadoDagua8-31:05 pmA.Horn (7-9, 8.34 ERA)P.Rodríguez (1-6, 8.27 ERA)
Pozuelo de AlarcónKrosno3-91:05 pmC.Pick (4-1, 3.56 ERA)C.Webster (5-8, 5.14 ERA)
JayuyaCucunuba1-77:05 pmE.Takanaev (9-5, 4.99 ERA)Á.Rivera (6-8, 6.40 ERA)
RumiaWanaka10-43:05 pmC.Soto (3-3, 2.41 ERA)J.Sato (0-5, 5.40 ERA)
AddiebrownhillLampa9-87:05 pmJ.Drzazgowski (5-4, 5.90 ERA)R.Ramos (5-6, 3.43 ERA)
CugirSan Gregorio de Nigua1-43:05 pmF.Zamoyski (9-7, 5.23 ERA)D.Wallwin (2-4, 4.14 ERA)
San José de GuanipaLoíza5-73:05 pmK.Veisberg (5-3, 5.53 ERA)J.Riley (4-2, 5.90 ERA)
Santa LuziaCuautla5-61:05 pmC.Amador (6-3, 2.02 ERA)A.Montalvo (8-5, 3.27 ERA)
TorrentVillalba3-67:05 pmB.Russel (6-1, 4.89 ERA)S.Hajder (2-3, 6.29 ERA)
TocuilaShakhtyorsk1-01:05 pmK.Lo (15-4, 4.24 ERA)L.Soto (4-6, 4.57 ERA)
PeumoMurupara6-57:05 pmA.Encarnación (7-9, 4.13 ERA)A.Tovar (4-6, 4.43 ERA)
Sabanas de San AngelMethven0-41:05 pmB.Virta (5-11, 5.26 ERA)E.Brocksopp (9-11, 5.43 ERA)
MandevilleYaguate4-37:05 pmK.Shinoda (4-1, 4.58 ERA)W.He (1-3, 10.55 ERA)
HässleholmElyakhin3-62:05 pmA.Edwards (6-2, 3.31 ERA)L.Souza (9-7, 4.48 ERA)
PingdingshanHildesheim13-123:05 pmM.Maciejeski (3-1, 3.86 ERA)G.Bonnet (5-3, 5.89 ERA)
MonciónMakung8-41:05 pmS.Gwynne (4-4, 4.50 ERA)J.González (3-11, 8.39 ERA)
KrasnodonYongchon4-53:05 pmB.Naysmith (8-2, 2.07 ERA)A.Brokholc (11-6, 5.01 ERA)
CessnockLeszno7-57:05 pmL.Hernández (9-7, 5.05 ERA)M.González (5-6, 6.62 ERA)
NiortSantiago de las Vegas2-47:05 pmS.McKinzie (3-7, 5.54 ERA)R.Mesa (5-14, 6.77 ERA)
ChongupVrilíssia5-23:05 pmD.Díaz (7-3, 5.59 ERA)E.Santa Maria (6-7, 4.48 ERA)
Black RiverRubio2-77:05 pmM.Molina (8-4, 4.10 ERA)E.Martínez (1-9, 8.26 ERA)
KristinehamnBejuco7-23:05 pmJ.Navarro (6-7, 6.75 ERA)I.Domínguez (5-8, 3.83 ERA)
ChengkungCastellaneta11-137:05 pmL.Simpson (6-7, 3.76 ERA)J.Sánchez (7-6, 4.42 ERA)
El Puerto de Santa MaríaLaredo4-27:05 pmS.Huratiak (7-4, 3.76 ERA)J.Ka (8-5, 3.49 ERA)
Today's Games - Sub League 1
Away TeamHome TeamTimeStarting Pitcher Away TeamStarting Pitcher Home Team
Sighetu Marmatiei (50-57, Road: 25-29)Voúla (51-56, Home: 25-29)7:05 pmRHP J.Vélez (8-8, 4.29 ERA)RHP J.Garza (6-9, 4.19 ERA)
Maroon Town (50-57, Road: 25-26)Desdunes (39-68, Home: 17-37)7:05 pmRHP O.Ciottone (4-10, 5.09 ERA)LHP H.So (2-9, 8.10 ERA)
Bergisch Gladbach (71-36, Road: 37-17)Arara-BaNegev (53-54, Home: 29-25)7:05 pmLHP R.Garza (7-4, 5.09 ERA)LHP L.Durango (4-6, 6.85 ERA)
Saint-Michel-de-lAtalaye (49-58, Road: 21-33)El Juncal (54-53, Home: 27-27)7:05 pmLHP D.Fernández (1-4, 7.28 ERA)RHP A.Voulgaropoulos (10-7, 3.46 ERA)
El Factor (56-51, Road: 22-32)Cascavel (46-61, Home: 29-25)7:05 pmRHP T.Yi (4-4, 5.69 ERA)LHP H.Williamsson (2-5, 9.06 ERA)
Ariel (63-44, Road: 31-23)Azul (45-62, Home: 25-29)7:05 pmRHP B.Corleone (10-5, 4.20 ERA)LHP P.Menéndez (6-7, 5.98 ERA)
Frontera (56-51, Road: 30-24)Mjölby (65-42, Home: 32-22)7:05 pmRHP B.Ozymkowski (8-4, 5.91 ERA)RHP P.Morín (5-6, 4.69 ERA)
Chanchamayo (71-36, Road: 36-18)Corozal (53-54, Home: 27-27)7:05 pmLHP E.Collette (5-3, 4.11 ERA)RHP Y.Kato (2-6, 4.12 ERA)
Gera (59-48, Road: 25-29)Shostka (59-48, Home: 34-20)2:05 pmRHP R.López (5-6, 6.29 ERA)LHP S.Battersby (4-1, 3.29 ERA)
Kaitaia (65-42, Road: 33-21)Courbevoie (39-68, Home: 20-34)7:05 pmRHP A.Carpegiani (3-2, 6.42 ERA)RHP Y.Jin (3-1, 7.66 ERA)
Vokhtoga (58-49, Road: 34-20)Earlston (68-39, Home: 34-20)7:05 pmRHP C.Montés (7-9, 5.96 ERA)RHP F.Cervantes (10-7, 4.15 ERA)
Camajuaní (51-56, Road: 26-28)Aíyion (47-60, Home: 20-34)7:05 pmRHP C.Rodríguez (6-7, 5.03 ERA)LHP C.Lemaire (4-11, 6.49 ERA)
Sale (75-32, Road: 33-21)Crafers-Bridgewater (42-65, Home: 20-34)7:05 pmLHP M.Cardenas (3-1, 4.28 ERA)RHP G.Genovese (2-7, 5.19 ERA)
Ianca (49-58, Road: 24-30)Maringa (47-60, Home: 31-23)7:05 pmRHP T.Taniguchi (2-5, 6.13 ERA)RHP G.Encarnación (5-11, 4.66 ERA)
Lincoln (54-53, Road: 25-29)Afragola (40-67, Home: 23-31)7:05 pmRHP J.Quintero (3-10, 8.53 ERA)RHP K.Hägg (5-9, 6.48 ERA)
Lozova (48-59, Road: 20-34)Port-de-Paix (47-60, Home: 22-32)7:05 pmRHP F.Mihailescu (10-12, 6.08 ERA)RHP C.García (7-9, 5.15 ERA)
Panguipulli (62-45, Road: 29-25)Espinar (69-38, Home: 38-16)2:05 pmRHP J.Ramón (4-6, 4.88 ERA)LHP B.Mekville (2-4, 3.27 ERA)
Taebaek (54-53, Road: 30-24)Mjölby (55-52, Home: 33-21)7:05 pmLHP F.Gómez (11-4, 2.65 ERA)LHP B.Wotherspoon (2-2, 9.11 ERA)
Tarnowskie Góry (50-57, Road: 24-30)Quíbor (47-60, Home: 23-31)7:05 pmRHP J.Elmitt (3-3, 3.48 ERA)RHP D.Ravenshurst (2-10, 5.12 ERA)
Jauja (37-70, Road: 15-39)Halifax (68-39, Home: 31-20)7:05 pmRHP J.Martínez (7-8, 5.21 ERA)LHP N.Lawson (4-0, 4.65 ERA)
Punta Alta (52-55, Road: 22-32)Portmore (48-59, Home: 27-27)7:05 pmRHP J.Olivas (6-7, 4.00 ERA)RHP J.Han (6-6, 4.88 ERA)
Hsinhua (57-50, Road: 26-28)San Fernando (58-49, Home: 29-22)7:05 pmRHP S.Budzynski (8-7, 4.14 ERA)RHP D.Roberts (6-5, 5.14 ERA)
Zacatecas (36-71, Road: 17-37)Kingston-Blackmans Bay (48-59, Home: 23-31)7:05 pmRHP C.Eteldrum (2-12, 5.43 ERA)LHP J.Murakami (3-14, 8.56 ERA)
El Espino de Santa Rosa (42-65, Road: 18-36)San José de Colinas (63-44, Home: 29-23)1:05 pmRHP T.Hamada (1-0, 1.08 ERA)LHP A.Roux (4-3, 5.38 ERA)
Carrara (52-55, Road: 21-33)Varzea Grande (71-36, Home: 39-15)7:05 pmRHP J.Díaz (4-3, 2.70 ERA)RHP G.Santos (6-6, 3.44 ERA)
Trapani (40-67, Road: 22-32)Hsilo (49-58, Home: 23-28)2:05 pmRHP J.Ramírez (4-13, 6.89 ERA)RHP J.Muñíz (8-8, 4.69 ERA)
Lajas (81-26, Road: 37-14)Yingkou (51-56, Home: 26-28)7:05 pmRHP F.Córdova (11-2, 2.60 ERA)RHP T.Gentileschi (3-3, 6.02 ERA)
Azacualpa (39-68, Road: 20-34)Hurstpierpoint-Keymer (36-71, Home: 16-38)7:05 pmRHP K.Xin (2-7, 4.52 ERA)RHP O.Higuchi (4-12, 4.93 ERA)
Lepaera (63-44, Road: 35-16)Santa Rita Arriba (49-58, Home: 31-23)7:05 pmLHP S.Zhang (7-4, 4.98 ERA)RHP C.Garza (12-4, 3.84 ERA)
Hemel Hempstead (50-57, Road: 20-34)Pétionville (55-52, Home: 31-23)7:05 pmLHP D.Nicholson (6-6, 9.21 ERA)LHP V.Cluff (5-9, 5.23 ERA)
Kaabiyye-Tabbash-Hajaj (61-46, Road: 21-30)Cumnock (55-52, Home: 28-26)7:05 pmRHP S.Quinton (12-4, 4.71 ERA)LHP F.Pacheco (4-1, 4.92 ERA)
Chambéry (44-63, Road: 21-33)Parita (62-45, Home: 34-19)7:05 pmRHP J.Silva (6-5, 4.58 ERA)LHP S.Figueroa (7-5, 5.01 ERA)
Today's Games - Sub League 2
Away TeamHome TeamTimeStarting Pitcher Away TeamStarting Pitcher Home Team
Salzgitter (45-62, Road: 23-31)Xinmin (61-46, Home: 32-22)7:05 pmRHP A.Herrera (3-2, 2.88 ERA)RHP D.Ma (8-9, 4.58 ERA)
Manatí (64-43, Road: 28-24)Syzran (31-76, Home: 16-38)7:05 pmLHP A.Santana (5-2, 5.74 ERA)RHP C.Nava (1-13, 6.62 ERA)
Chimbarongo (52-55, Road: 29-25)Zacatecas (54-53, Home: 28-26)7:05 pmRHP A.Muñóz (1-1, 4.84 ERA)RHP C.Ramírez (6-9, 4.42 ERA)
Sartrouville (60-47, Road: 30-22)Guasdualito (49-58, Home: 23-31)7:05 pmRHP J.Juárez (5-7, 5.91 ERA)RHP E.Rodríguez (4-1, 1.44 ERA)
Kalamakion (46-61, Road: 22-32)Oryol (58-49, Home: 29-25)7:05 pmRHP O.Jiménez (4-11, 6.69 ERA)RHP J.Alonso (2-0, 2.88 ERA)
Oltenita (58-49, Road: 29-23)Jakutskaj (66-41, Home: 36-18)7:05 pmRHP O.Karakinos (4-5, 4.52 ERA)LHP A.Ortíz (12-3, 3.38 ERA)
Blackburn (46-61, Road: 24-30)Yatou (39-68, Home: 20-34)7:05 pmRHP F.Ho (6-7, 7.80 ERA)LHP V.Medina (5-9, 6.13 ERA)
Munsan (59-48, Road: 31-22)Bright (63-44, Home: 29-25)7:05 pmRHP H.Maldonado (6-7, 4.10 ERA)RHP R.Savonarola (1-10, 8.20 ERA)
Condado (34-73, Road: 17-37)Dagua (64-43, Home: 34-20)7:05 pmRHP W.Murphy (2-14, 7.03 ERA)LHP R.Guzmán (11-3, 4.36 ERA)
Pozuelo de Alarcón (42-65, Road: 20-32)Krosno (60-47, Home: 29-25)7:05 pmRHP R.Burrell (3-15, 5.98 ERA)LHP Y.Yin (8-7, 5.61 ERA)
Jayuya (48-59, Road: 22-32)Cucunuba (58-49, Home: 28-26)7:05 pmLHP J.Reyes (2-5, 5.48 ERA)LHP D.Goossens (10-6, 4.73 ERA)
Rumia (57-50, Road: 26-27)Wanaka (42-65, Home: 23-31)7:05 pmRHP F.Romero (7-4, 5.09 ERA)RHP Q.Kappes (10-6, 4.00 ERA)
Addiebrownhill (53-54, Road: 25-29)Lampa (56-51, Home: 28-26)7:05 pmRHP S.Reyes (4-8, 7.95 ERA)LHP R.Videk (7-6, 4.14 ERA)
Cugir (62-45, Road: 29-25)San Gregorio de Nigua (56-51, Home: 24-28)7:05 pmRHP J.Rogers (12-3, 4.04 ERA)RHP L.Moreno (3-1, 4.18 ERA)
San José de Guanipa (55-52, Road: 26-28)Loíza (53-54, Home: 34-20)7:05 pmRHP L.Bryant (11-6, 4.13 ERA)RHP A.Huerta (6-10, 6.07 ERA)
Santa Luzia (58-49, Road: 30-24)Cuautla (69-38, Home: 33-19)7:05 pmRHP S.Brigham (7-5, 3.84 ERA)RHP H.Hilberg (8-3, 3.60 ERA)
Torrent (38-69, Road: 17-37)Villalba (52-55, Home: 30-25)7:05 pmRHP T.Canalo (0-4, 9.12 ERA)RHP A.Papanicolaou (7-8, 5.28 ERA)
Tocuila (63-44, Road: 28-26)Shakhtyorsk (47-60, Home: 25-27)7:05 pmRHP P.Carr (4-3, 5.35 ERA)LHP O.Wadland (6-9, 6.00 ERA)
Peumo (47-60, Road: 19-35)Murupara (45-62, Home: 20-35)7:05 pmLHP W.Hagerty (5-9, 6.07 ERA)RHP L.Urquhart (8-4, 4.55 ERA)
Sabanas de San Angel (64-43, Road: 35-19)Methven (46-61, Home: 22-30)7:05 pmRHP A.Guiccardini (11-2, 3.66 ERA)RHP L.Santiago (0-3, 5.72 ERA)
Mandeville (51-56, Road: 28-26)Yaguate (53-54, Home: 28-27)7:05 pmLHP J.Vélez (4-5, 5.66 ERA)LHP M.Meshizuka (4-9, 6.79 ERA)
Hässleholm (53-54, Road: 23-31)Elyakhin (49-58, Home: 25-27)7:05 pmRHP J.Sánchez (5-10, 9.97 ERA)RHP M.Bélin (3-11, 6.30 ERA)
Pingdingshan (56-51, Road: 29-25)Hildesheim (63-44, Home: 30-25)7:05 pmRHP L.Bell (3-7, 8.18 ERA)LHP K.Faulhaber (1-2, 5.51 ERA)
Monción (57-50, Road: 33-21)Makung (44-63, Home: 24-28)7:05 pmRHP A.Nakanishi (5-3, 4.57 ERA)LHP R.Glogovsky (3-13, 7.44 ERA)
Krasnodon (56-51, Road: 28-26)Yongchon (74-33, Home: 39-16)7:05 pmRHP J.Jiménez (8-6, 4.04 ERA)RHP J.Vega (2-2, 6.44 ERA)
Cessnock (55-52, Road: 27-27)Leszno (55-52, Home: 24-28)7:05 pmLHP Y.Zambujo (9-7, 4.98 ERA)RHP D.Staniloae (1-0, 5.76 ERA)
Niort (44-63, Road: 23-31)Santiago de las Vegas (57-50, Home: 29-26)7:05 pmLHP D.Fajardo (5-9, 4.84 ERA)RHP D.Kelly (6-4, 4.78 ERA)
Chongup (70-37, Road: 36-16)Vrilíssia (65-42, Home: 27-25)7:05 pmLHP S.Brusse (2-0, 3.27 ERA)LHP M.Mejía (4-3, 3.39 ERA)
Rubio (57-50, Road: 28-27)Black River (47-60, Home: 28-26)7:05 pmLHP T.Rin (7-11, 5.87 ERA)RHP A.Mundy (1-5, 4.78 ERA)
