07-27-2009
BNN Home | WCL | Scores | Standings | Stats | Teams | Players | Transactions | History
World Champions League
Home
Breaking News
Rotorua, Salinas Make Deal
Monday, July 27th, 2009: You can't always get what you want, but sometimes you find a deal anyway. The Baseball News Network is reporting that Rotorua and Salinas have made a swap with 25-year-old shortstop Sergio Rivera being shipped to the Defenders and in return the Gray Birds would get 27-year-old closer Roberto Díaz.

The Salinas general manager said the two sides were close to a blockbuster trade before agreeing upon a smaller scale transaction. "This is just a bit of housekeeping compared to what we wanted to do," he said. "I won't name names, but the potential deal we were close to making would have certainly grabbed some headlines." A source inside the Rotorua organization said "the two sides may not be done dealing and another transaction could be in the works".

Batting .264 to date, Rivera has 3 home runs and 33 RBIs.

This season Díaz has notched 2 saves with 16 strikeouts and 7 walks in 26.2 innings while registering a 3.38 ERA and a 3-1 won-lost record.
Kiev, Galatsion Trade Players
Monday, July 27th, 2009: Newspapers in Kiev and Galatsion reported that the Rays have reached a deal sending 25-year-old catcher Samman Waseem to the Boomerangs for 38-year-old right fielder Martin Chevrier.

In 2009 Waseem has hit at a .238 clip with 35 hits, 3 home runs, 20 RBIs and has scored 20 times.

For the year Chevrier is batting .296 with 79 hits and 6 home runs. He has scored 40 times and driven in 35.
Brooks and Sin Swapped
Monday, July 27th, 2009: It won't turn either team into an instant contender or provide a huge franchise shakeup, but the Alcala de Henares Trains and Mayarí Steelhounds finalized a trade today. Alcala de Henares will send 25-year-old catcher Justin Brooks to the Steelhounds, while the Trains will receive 34-year-old shortstop Man-chae Sin. "We think this is a deal that will help out both teams and we're glad to get it done," said the Trains general manager). The trade is expected to be officially completed later today with the players to join their new ball clubs by the end of the day.

this season for the

For the season Sin has produced 102 hits in 328 at-bats for a .311 average with 2 home runs and gotten on base at a .369 clip.
League Leaders AVG
J. Coste - PM
.393
2Á. FerrerVAL.388
3J. NúñezVAL.387
4Á. GutiérrezNAN.380
5R. NacipuchaPA.379
League Leaders HR
S. Sosa - HAM
44
2C. FielderCAM42
2E. NaussEúO42
4J. NúñezVAL38
53 tied with 35
League Leaders RBI
C. Fielder - CAM
126
2F. CarvoSAL117
3J. NúñezVAL111
4E. NaussEúO110
5L. BerkmanSP107
League Leaders W
C. Castaneda - VAL
16
2A. QuinteroCHI15
2G. YiPA15
4Q. CoughlanREC14
43 more tied with 14
League Leaders ERA
Y. Kalyaganov - KIL
1.88
2Q. CoughlanREC2.00
3J. YaROT2.14
4M. PottsDES2.15
5G. YiPA2.17
League Leaders K
M. Ardizzone - CHU
185
2D. KangSTO177
3J. VillaSHI153
4L. RagulskyLS150
5L. RamosCAR146
News

Links
NewsBatting Report
Major TransactionsPitching Report
All TransactionsFielding Report
Injuries'Under The Knife'
Draft LogSchedule Grid
Free AgentsRookie Draft Pool
Upcoming Free AgentsAvailable Coaches
Team Power RankingsTeam vs Team
BA Top ProspectsTop Performances
Top PlayersTrading Block
Pos. Strength/TeamsPos. Strength/Pos.
Financial ReportBA Top Systems

Western League Standings
VenezuelaWLPCTGB
Catia La Mar Cyclops6244.585-
Guacara Arsenal5650.5286.0
La Victoria Poachers5551.5197.0
Barinas Ultras5155.48111.0
JamaicaWLPCTGB
Port Maria Omen6640.623-
Port Antonio Monarchs6343.5943.0
Anotto Bay Bombers5155.48115.0
Anchovy Monkeys3670.34030.0
CubaWLPCTGB
Jovellanos Hussars6937.651-
Sagua la Grande Lumberkings5452.50915.0
Mayarí Steelhounds5056.47219.0
Santo Domingo Bulldogs5056.47219.0
DominicanWLPCTGB
Monte Plata Colonels5749.538-
Consuelo Victorians5056.4727.0
Pedro Brand Torment5056.4727.0
Dajabón Huskies4660.43411.0
BrazilWLPCTGB
João Pessoa Lumberjacks5650.528-
Recife Worms5452.5092.0
Osasco Fusion5056.4726.0
Rio D'Janerio Nautilus2680.24530.0
ArgentinaWLPCTGB
San Nicolas Beetles5452.509-
Mendoza Bullfighters5353.5001.0
Santa Rosa Perfectos4957.4625.0
Trelew Tarantulas4561.4259.0
PeruWLPCTGB
Moyobamba Golden Seals6343.594-
Chincha Alta All-Stars5749.5386.0
Iquitos Chainsaws5749.5386.0
Cajamarca Generals3274.30231.0
ChileWLPCTGB
Tomé Sailboats5452.509-
Viña del Mar Assassins5254.4912.0
Temuco Oppressors5056.4724.0
Antofagasta Racers4858.4536.0
ColumbiaWLPCTGB
Ríohacha Sloops6343.594-
Floridablanca Jaybirds6145.5752.0
Ocaña Overlords4858.45315.0
Maicao Cropdusters4660.43417.0
MexicoWLPCTGB
Morelia Magicians6244.585-
San Luis Potosí Tornado5056.47212.0
Tlalnepantla Sky Sox4957.46213.0
Querétaro Swamp Dragons4561.42517.0
PanamaWLPCTGB
Los Santos Fusion6244.585-
Chitré Leviathans5749.5385.0
Santo Domingo Marksmen5056.47212.0
Arraijan Plunder4264.39620.0
Puerto RicoWLPCTGB
Salinas Defenders6442.604-
Carolina Citadels5551.5199.0
Juncos Vindicators5452.50910.0
Arecibo Golden Lions4957.46215.0
AustrailiaWLPCTGB
Sydney Mammoths6343.594-
Melbourne Alpines5947.5574.0
Tewantin-Noosa Craze5947.5574.0
Wagga Wagga Reds5353.50010.0
New ZealandWLPCTGB
Rotorua Gray Birds5947.557-
Hawera Archers5155.4818.0
Hamilton Spearmen4858.45311.0
Waiuku Disruptors4462.41515.0
HondurasWLPCTGB
Guaimaca Satellites5749.538-
El Triunfo Rhythm5452.5093.0
Campamento Nightjars5155.4816.0
La Paz Brutes5155.4816.0
HaitiWLPCTGB
Dessalines Brigands6442.604-
Dame Marie Skyhawks5650.5288.0
Saint-Raphael Viceroys5452.50910.0
Miragoâne Thunderstorm4660.43418.0

Eastern League Standings
FranceWLPCTGB
Nantes Sun Sox6343.594-
Paris Giraffes5749.5386.0
Metz Strike5452.5099.0
Toulouse Railroaders4858.45315.0
EnglandWLPCTGB
Middlesbrough Narwhals6541.613-
Ipswich Barons5848.5477.0
London Delegates5353.50012.0
Luton Runners4264.39623.0
ScotlandWLPCTGB
Kilmarnock Shock7432.698-
Alloa Sky6343.59411.0
Edinborough Citizens5749.53817.0
Musselburgh Spin Doctors5452.50920.0
GermanyWLPCTGB
Hamburg Breakmen6739.632-
Kassel Wreckers5947.5578.0
Berlin Brood5155.48116.0
Hagen Hecklers5155.48116.0
SwedenWLPCTGB
Linköping Devil Rays6343.594-
Stockholm Crackers5650.5287.0
Landskrona Musketeers5551.5198.0
Lidköping Cavaliers3670.34027.0
PolandWLPCTGB
Cracow Dodos5254.491-
Kalisz Vicious5056.4722.0
Tarnów Whitewings4660.4346.0
Lublin Muskrats3472.32118.0
RussiaWLPCTGB
Moscow Eruption5848.547-
Saint Petersburg Uproar5848.547-
Tyumen Saints5650.5282.0
Tolyatti Angelfish5155.4817.0
UrkraineWLPCTGB
Odesa Mission6640.623-
Syeverodonetsk Detectives4957.46217.0
Horlivka Whirlwinds4759.44319.0
Kiev Rays4759.44319.0
KoreaWLPCTGB
Kimhae Thunderjets6937.651-
Uijongbu Knights6343.5946.0
Chunchon Eradicators5452.50915.0
Suji Crows4561.42524.0
ChinaWLPCTGB
Bengbu Blowfish6442.604-
Shijiazhuang Jays5155.48113.0
Urumqi Blue Birds5155.48113.0
Xianyang Orangemen3373.31131.0
TaipeiWLPCTGB
Panchiao Skylines6046.566-
Chiayi Rivercats5155.4819.0
Chupei Gothams3868.35822.0
Shulin Taipei3868.35822.0
IsrealWLPCTGB
Beer Sheva Tanks5947.557-
Jerusalem Angelfish4957.46210.0
Akko Astros4363.40616.0
Akko Dusters4264.39617.0
RomaniaWLPCTGB
Alexandria Silver5749.538-
Cluj-Napoca Lunatics5749.538-
Ploiesti Oilers5452.5093.0
Bacau Constellations4561.42512.0
SpainWLPCTGB
Valladolid Starfires7135.670-
A Coruña Pirates5749.53814.0
Alcala de Henares Sycamores4264.39629.0
Alcala de Henares Trains3868.35833.0
ItalyWLPCTGB
Piacenza Rumblers6244.585-
Trieste Drifters5155.48111.0
Verona Rainbows5155.48111.0
Reggio nellEmilia Walleyes4858.45314.0
GreeceWLPCTGB
Galatsion Alerts6046.566-
Eúosmon Eagles5551.5195.0
Tríkala Drive4858.45312.0
Galatsion Boomerangs4660.43414.0

Yesterday's Games - Western League
Away TeamHome TeamResultTimeWinning PitcherLosing Pitcher
MelbourneDessalines8-77:05 pmR.Gonzáles (9-8, 4.78 ERA)S.Ito (10-7, 3.61 ERA)
Dame MarieQuerétaro5-217:05 pmF.Ortega (9-9, 3.80 ERA)M.Martínez (5-6, 5.29 ERA)
La VictoriaChitré4-23:05 pmH.Miranda (7-7, 4.00 ERA)J.Salas (1-3, 4.07 ERA)
MiragoâneCatia La Mar4-53:05 pmB.Jacobs (12-6, 3.41 ERA)M.Stubber (2-1, 6.15 ERA)
Port AntonioBarinas9-31:05 pmH.Hann (7-7, 3.94 ERA)R.Huffman (4-9, 4.91 ERA)
AreciboViña del Mar3-47:05 pmJ.Kim (7-3, 4.44 ERA)A.Korutürk (4-7, 5.18 ERA)
RotoruaTemuco5-61:05 pmZ.Stamatelos (2-0, 3.09 ERA)C.Rodríguez (1-1, 4.34 ERA)
Tewantin-NoosaAntofagasta9-71:05 pmF.Hrenkov (3-4, 3.34 ERA)M.Casas (5-4, 1.75 ERA)
João PessoaMaicao3-141:05 pmC.Blanco (5-9, 4.95 ERA)H.Mjima (10-4, 4.62 ERA)
OsascoChincha Alta8-47:05 pmJ.González (6-9, 5.71 ERA)I.Hernández (2-5, 7.06 ERA)
RecifeMendoza2-17:05 pmJ.Barrera (4-3, 4.83 ERA)J.González (1-1, 3.18 ERA)
San Luis PotosíIquitos1-52:05 pmE.Oyama (7-4, 4.45 ERA)B.Antonio (0-2, 4.71 ERA)
Anotto BaySanto Domingo5-73:05 pmP.Reynoso (5-5, 2.14 ERA)R.Navarro (3-3, 1.98 ERA)
DajabónSaint-Raphael4-31:05 pmH.Song (4-3, 4.40 ERA)G.Whiffin (3-3, 2.81 ERA)
HamiltonWagga Wagga8-13:05 pmJ.Charest (4-5, 3.51 ERA)T.Nakamura (8-7, 4.01 ERA)
ConsueloJuncos6-93:05 pmB.Lucas (4-3, 3.38 ERA)A.Mota (3-6, 6.40 ERA)
MayaríPort Maria4-61:05 pmW.Ramos (3-0, 5.52 ERA)E.Muñóz (0-3, 4.17 ERA)
Rio D'JanerioSagua la Grande3-87:05 pmL.Xing (4-1, 4.02 ERA)X.Shao (1-16, 5.48 ERA)
SydneyCajamarca8-13:05 pmF.Ruíz (11-3, 3.21 ERA)A.Wheeler (2-15, 10.18 ERA)
GuacaraCampamento3-67:05 pmG.Pagán (4-2, 3.93 ERA)J.Glendenning (6-8, 5.27 ERA)
TrelewSanta Rosa1-87:05 pmS.Gratwick (5-9, 5.26 ERA)R.Hernández (5-13, 6.15 ERA)
La PazMoyobamba7-53:05 pmR.Flores (2-1, 3.03 ERA)M.Marco (1-2, 4.38 ERA)
SalinasSan Nicolas11-63:05 pmY.Magnier (3-4, 3.83 ERA)Á.Sánchez (5-4, 4.58 ERA)
FloridablancaJovellanos3-47:05 pmR.Punguta (8-8, 4.50 ERA)M.Guerrero (3-6, 4.89 ERA)
El TriunfoTlalnepantla5-02:05 pmJ.Ortega (10-5, 3.27 ERA)G.Metz (7-10, 5.26 ERA)
OcañaMonte Plata3-61:05 pmA.Salazar (8-8, 3.73 ERA)J.Gutiérrez (3-5, 5.57 ERA)
GuaimacaWaiuku9-52:05 pmT.Oliver (6-8, 4.56 ERA)L.González (1-4, 3.91 ERA)
ToméPedro Brand4-57:05 pmM.Espinosa (9-5, 2.40 ERA)N.Santiago (2-1, 5.09 ERA)
HaweraMorelia5-32:05 pmD.Castillo (8-7, 5.86 ERA)A.Kawaguchi (4-7, 5.83 ERA)
ArraijanSanto Domingo1-33:05 pmZ.Kim (3-0, 1.73 ERA)J.Ortíz (2-5, 3.89 ERA)
AnchovyCarolina4-101:05 pmL.Ramos (12-5, 2.59 ERA)J.Gamboa (2-11, 6.93 ERA)
RíohachaLos Santos6-37:05 pmL.Rainer (8-6, 2.75 ERA)T.Ramos (9-6, 3.29 ERA)
Yesterday's Games - Eastern League
Away TeamHome TeamResultTimeWinning PitcherLosing Pitcher
LondonAlcala de Henares9-77:05 pmH.Duan (3-6, 5.74 ERA)D.Quiñotes (1-2, 3.47 ERA)
Cluj-NapocaShijiazhuang1-27:05 pmA.Guyard (4-8, 4.92 ERA)C.Brown (4-5, 5.79 ERA)
Saint PetersburgUijongbu3-92:05 pmA.Leonte (8-5, 3.64 ERA)N.Cabelos (8-5, 3.14 ERA)
GalatsionA Coruña7-31:05 pmI.Wiklund (4-5, 4.76 ERA)X.Gómez (1-4, 6.29 ERA)
AlexandriaAkko6-77:05 pmA.Baleeiro (7-4, 4.61 ERA)V.Hébert (1-2, 4.11 ERA)
BengbuTolyatti5-67:05 pmJ.Ybarra (2-4, 4.27 ERA)R.Bernard (4-3, 1.04 ERA)
TríkalaChunchon4-101:05 pmR.García (1-3, 2.22 ERA)Y.Hae (1-3, 5.17 ERA)
ValladolidParis4-53:05 pmJ.Martínez (2-0, 6.28 ERA)H.Burnstein (2-2, 2.09 ERA)
MetzToulouse5-67:05 pmA.Cruz (10-6, 2.54 ERA)H.See-to (8-7, 4.19 ERA)
SujiLandskrona1-42:05 pmA.Letras (5-6, 4.17 ERA)K.Mihalsky (0-7, 6.08 ERA)
VeronaAkko8-71:05 pmR.Ward (3-2, 5.83 ERA)C.Travanti (0-2, 4.46 ERA)
UrumqiEdinborough2-57:05 pmA.Luján (13-6, 2.69 ERA)A.Sánchez (10-7, 3.85 ERA)
MusselburghReggio nellEmilia4-33:05 pmJ.Massicotte (11-7, 4.03 ERA)F.Vázquez (11-7, 3.01 ERA)
IpswichTrieste4-17:05 pmY.Li (8-7, 4.48 ERA)M.Contreras (0-1, 9.00 ERA)
BerlinHorlivka5-83:05 pmL.Vanbuskirk (2-2, 7.96 ERA)P.Mora (7-12, 3.72 ERA)
ChupeiOdesa1-21:05 pmH.Kamark (12-5, 3.16 ERA)X.Valdéz (0-1, 3.38 ERA)
GalatsionTyumen2-41:05 pmR.López (12-4, 4.38 ERA)L.Jones (9-8, 3.96 ERA)
StockholmKilmarnock4-53:05 pmB.Lara (3-0, 2.08 ERA)D.Sear (1-3, 6.85 ERA)
HagenLidköping5-43:05 pmY.Ito (2-4, 5.00 ERA)C.Estrada (0-1, 13.50 ERA)
PiacenzaXianyang8-27:05 pmD.Sin (7-8, 5.30 ERA)E.Marquis (5-5, 4.33 ERA)
EúosmonBacau2-91:05 pmD.Morales (4-9, 5.50 ERA)C.Mu (2-2, 4.71 ERA)
JerusalemCracow12-21:05 pmN.Cartwright (13-7, 3.13 ERA)A.Hartz (7-8, 4.52 ERA)
PloiestiAlcala de Henares4-53:05 pmI.González (1-1, 4.74 ERA)J.Cassidy (1-1, 3.60 ERA)
LinköpingSyeverodonetsk3-41:05 pmG.Ponti (2-3, 3.94 ERA)N.Albstrom (1-1, 2.43 ERA)
AlloaLuton4-52:05 pmG.Qu (3-1, 3.42 ERA)A.Flores (0-4, 4.38 ERA)
NantesMiddlesbrough10-67:05 pmJ.Serrano (8-4, 6.12 ERA)T.Rodríguez (6-6, 4.98 ERA)
KaliszChiayi8-47:05 pmJ.Flores (8-6, 3.56 ERA)J.Delicati (6-5, 3.63 ERA)
ShulinKiev1-03:05 pmR.Espinosa (3-10, 5.75 ERA)L.Carlquist (4-3, 3.53 ERA)
KimhaePanchiao13-57:05 pmM.You (1-4, 6.27 ERA)D.Oxinos (0-2, 8.64 ERA)
MoscowTarnów6-11:05 pmJ.Elías (6-9, 4.64 ERA)A.Joss (5-10, 4.27 ERA)
HamburgKassel2-17:05 pmJ.Martínez (11-4, 4.48 ERA)P.Guzmán (9-8, 4.95 ERA)
LublinBeer Sheva2-77:05 pmN.Leavers (9-3, 3.56 ERA)S.Zhào (1-5, 5.44 ERA)
Today's Games - Western League
Away TeamHome TeamTimeStarting Pitcher Away TeamStarting Pitcher Home Team
Monte Plata (57-49, Road: 29-25)Tomé (54-52, Home: 30-23)7:05 pmRHP R.Quiñones (7-5, 3.05 ERA)RHP C.Jula (7-5, 4.17 ERA)
Tlalnepantla (49-57, Road: 20-30)Guaimaca (57-49, Home: 29-22)7:05 pmRHP J.Mejía (5-5, 4.78 ERA)LHP K.Wrycza (11-8, 3.87 ERA)
Jovellanos (69-37, Road: 37-17)Ocaña (48-58, Home: 23-30)7:05 pmLHP P.Hutchinson (8-3, 3.74 ERA)RHP V.Mergeni (6-11, 4.58 ERA)
San Nicolas (54-52, Road: 26-24)El Triunfo (54-52, Home: 27-26)7:05 pmRHP O.Hernández (7-8, 4.72 ERA)RHP S.Ran (7-7, 3.65 ERA)
Moyobamba (63-43, Road: 28-26)Floridablanca (61-45, Home: 33-20)7:05 pmLHP H.Martínez (3-1, 4.59 ERA)LHP L.Reyes (7-5, 4.01 ERA)
Santa Rosa (49-57, Road: 23-27)Salinas (64-42, Home: 34-16)7:05 pmRHP J.Martínez (5-10, 3.95 ERA)RHP A.Martínez (10-4, 2.99 ERA)
Campamento (51-55, Road: 24-30)La Paz (51-55, Home: 27-26)7:05 pmRHP D.Iosif (6-6, 4.11 ERA)RHP N.Correa (5-6, 4.94 ERA)
Cajamarca (32-74, Road: 14-36)Trelew (45-61, Home: 22-28)7:05 pmLHP F.Torres (5-10, 6.55 ERA)LHP R.Vásquez (6-7, 4.46 ERA)
Sagua la Grande (54-52, Road: 28-26)Guacara (56-50, Home: 29-24)7:05 pmRHP R.Zanotti (8-6, 4.20 ERA)RHP M.Hara (5-2, 6.40 ERA)
Port Maria (66-40, Road: 29-21)Sydney (63-43, Home: 30-22)7:05 pmRHP R.Clemente (12-6, 2.41 ERA)LHP S.Min (6-8, 6.16 ERA)
Juncos (54-52, Road: 26-27)Rio D'Janerio (26-80, Home: 15-38)7:05 pmLHP Q.Hao (7-8, 3.88 ERA)LHP É.Marleau (5-12, 4.67 ERA)
Wagga Wagga (53-53, Road: 24-26)Mayarí (50-56, Home: 30-20)7:05 pmLHP H.Stahl (8-9, 4.17 ERA)LHP S.Goodenough (8-8, 5.81 ERA)
Saint-Raphael (54-52, Road: 24-29)Consuelo (50-56, Home: 24-29)2:05 pmLHP C.Manuel (9-9, 4.90 ERA)LHP R.Garza (2-1, 7.98 ERA)
Santo Domingo (50-56, Road: 22-28)Hamilton (48-58, Home: 22-28)7:05 pmLHP J.Renton (8-6, 4.55 ERA)LHP A.Martínez (6-7, 5.74 ERA)
Iquitos (57-49, Road: 28-25)Dajabón (46-60, Home: 22-31)7:05 pmRHP Z.Ludlam (1-2, 5.55 ERA)LHP D.Auger (6-6, 4.37 ERA)
Mendoza (53-53, Road: 25-25)Anotto Bay (51-55, Home: 21-29)7:05 pmRHP G.Acret (8-6, 4.79 ERA)LHP A.Belderrian (7-11, 5.81 ERA)
Chincha Alta (57-49, Road: 29-24)San Luis Potosí (50-56, Home: 28-25)7:05 pmRHP Q.Alder (13-5, 2.64 ERA)RHP S.Song (5-10, 5.43 ERA)
Maicao (46-60, Road: 20-33)Recife (54-52, Home: 28-22)7:05 pmRHP G.Trinidad (11-7, 2.73 ERA)LHP T.Chong (5-3, 4.34 ERA)
Antofagasta (48-58, Road: 29-24)Osasco (50-56, Home: 27-26)7:05 pmRHP S.Böhmer (4-9, 4.76 ERA)RHP J.Robles (10-8, 3.53 ERA)
Temuco (50-56, Road: 25-28)João Pessoa (56-50, Home: 29-21)7:05 pmLHP J.MacGugan (3-2, 2.81 ERA)LHP E.MacClintock (6-8, 4.36 ERA)
Viña del Mar (52-54, Road: 26-27)Tewantin-Noosa (59-47, Home: 32-21)7:05 pmRHP J.Zou (4-6, 6.10 ERA)RHP S.Moreno (7-9, 4.76 ERA)
Barinas (51-55, Road: 21-32)Rotorua (59-47, Home: 26-25)2:05 pmRHP A.Grindal (5-3, 5.34 ERA)RHP J.Ya (10-5, 2.14 ERA)
Catia La Mar (62-44, Road: 29-24)Arecibo (49-57, Home: 30-23)7:05 pmRHP M.Hemery (4-2, 5.09 ERA)LHP E.Plank (11-9, 3.90 ERA)
Chitré (57-49, Road: 26-26)Port Antonio (63-43, Home: 33-18)2:05 pmRHP C.Miller (11-5, 3.32 ERA)RHP G.Yi (15-4, 2.17 ERA)
Querétaro (45-61, Road: 20-33)Miragoâne (46-60, Home: 28-25)7:05 pmLHP J.Zhu (1-2, 7.00 ERA)RHP K.Tsukamoto (4-10, 6.35 ERA)
Dessalines (64-42, Road: 32-18)La Victoria (55-51, Home: 26-26)7:05 pmRHP L.Vardakas (4-3, 4.94 ERA)RHP H.Hodge (9-7, 3.87 ERA)
Carolina (55-51, Road: 29-21)Los Santos (62-44, Home: 33-19)7:05 pmRHP J.Stokes (2-3, 4.14 ERA)RHP L.Berkunov (3-6, 6.28 ERA)
Santo Domingo (50-56, Road: 25-29)Ríohacha (63-43, Home: 29-24)7:05 pmRHP D.MacHendrie (10-5, 3.71 ERA)RHP T.Sato (9-6, 3.91 ERA)
Morelia (62-44, Road: 25-25)Anchovy (36-70, Home: 21-32)7:05 pmRHP J.Ortíz (6-5, 4.03 ERA)RHP E.Goodair (7-2, 3.46 ERA)
Pedro Brand (50-56, Road: 27-27)Arraijan (42-64, Home: 20-33)7:05 pmRHP S.Hirata (0-0, 0.00 ERA)RHP L.Huo (2-1, 3.50 ERA)
Waiuku (44-62, Road: 23-27)Hawera (51-55, Home: 25-28)2:05 pmRHP F.Luna (4-8, 5.67 ERA)LHP F.Peña (9-5, 4.43 ERA)
Dame Marie (56-50, Road: 27-26)Melbourne (59-47, Home: 32-21)2:05 pmRHP S.De Jesús (9-8, 3.95 ERA)RHP G.Gonzáles (5-4, 4.48 ERA)
Today's Games - Eastern League
Away TeamHome TeamTimeStarting Pitcher Away TeamStarting Pitcher Home Team
Middlesbrough (65-41, Road: 32-21)Kiev (47-59, Home: 23-30)7:05 pmRHP M.Gómez (9-5, 2.95 ERA)LHP S.Balgera (5-5, 3.98 ERA)
Luton (42-64, Road: 17-34)Kalisz (50-56, Home: 23-29)7:05 pmRHP D.Ransom (5-8, 6.51 ERA)RHP F.Laranjeiro (8-8, 4.48 ERA)
Syeverodonetsk (49-57, Road: 24-29)Nantes (63-43, Home: 32-21)7:05 pmRHP C.Marinatos (7-9, 4.68 ERA)LHP J.Campos (10-4, 4.20 ERA)
Alcala de Henares (42-64, Road: 16-35)Alloa (63-43, Home: 32-21)7:05 pmLHP P.Ibarra (5-12, 5.38 ERA)RHP S.Mfalme (9-8, 4.63 ERA)
Cracow (52-54, Road: 24-29)Linköping (63-43, Home: 35-18)7:05 pmRHP I.Enman (7-10, 5.26 ERA)RHP J.Ramírez (1-2, 4.50 ERA)
Bacau (45-61, Road: 19-32)Ploiesti (54-52, Home: 28-23)7:05 pmLHP L.Hambitzer (3-7, 3.80 ERA)RHP A.Carrier (6-11, 5.15 ERA)
Xianyang (33-73, Road: 13-40)Jerusalem (49-57, Home: 25-29)1:05 pmLHP M.Garza (1-2, 3.90 ERA)RHP A.Yánez (0-2, 20.86 ERA)
Lidköping (36-70, Road: 15-35)Eúosmon (55-51, Home: 25-26)1:05 pmLHP G.Meise (0-2, 5.01 ERA)RHP J.Rin (8-8, 5.76 ERA)
Kilmarnock (74-32, Road: 33-20)Piacenza (62-44, Home: 34-19)7:05 pmLHP D.García (12-5, 3.02 ERA)RHP K.Horodenski (6-3, 3.28 ERA)
Tyumen (56-50, Road: 31-19)Hagen (51-55, Home: 22-29)7:05 pmRHP B.Arnold (5-4, 3.94 ERA)RHP R.Rodríguez (8-6, 4.68 ERA)
Stockholm (56-50, Road: 26-28)Odesa (66-40, Home: 34-18)7:05 pmRHP J.Goveo (13-6, 2.68 ERA)RHP S.Harrison (10-4, 2.89 ERA)
Horlivka (47-59, Road: 19-31)Galatsion (60-46, Home: 29-22)7:05 pmRHP H.Amagawa (8-10, 5.20 ERA)LHP S.Rhodes (12-5, 3.54 ERA)
Chupei (38-68, Road: 18-36)Trieste (51-55, Home: 25-27)7:05 pmRHP S.Martínez (5-12, 4.71 ERA)RHP T.Ikarashi (9-10, 4.33 ERA)
Reggio nellEmilia (48-58, Road: 27-23)Berlin (51-55, Home: 24-27)7:05 pmRHP W.Nesselman (5-8, 5.79 ERA)RHP M.Ramírez (10-7, 3.74 ERA)
Edinborough (57-49, Road: 32-22)Ipswich (58-48, Home: 26-24)7:05 pmRHP D.Marahtanov (4-4, 4.85 ERA)LHP V.Sánchez (4-12, 4.13 ERA)
Akko (43-63, Road: 16-34)Musselburgh (54-52, Home: 30-21)7:05 pmRHP G.Mullin (2-3, 5.50 ERA)LHP C.Byard (3-6, 3.54 ERA)
Landskrona (55-51, Road: 30-24)Urumqi (51-55, Home: 28-23)7:05 pmRHP S.Iwamoto (6-11, 4.45 ERA)RHP Z.Qualtrough (3-10, 5.38 ERA)
Toulouse (48-58, Road: 21-29)Verona (51-55, Home: 23-28)7:05 pmRHP L.Haraidon (10-9, 5.21 ERA)RHP Á.Gonzáles (3-4, 4.33 ERA)
Paris (57-49, Road: 28-26)Suji (45-61, Home: 24-30)7:05 pmRHP Y.Sa (11-5, 2.99 ERA)RHP J.Quintana (5-10, 6.53 ERA)
Chunchon (54-52, Road: 22-29)Metz (54-52, Home: 29-22)1:05 pmLHP G.Camacho (8-7, 4.09 ERA)RHP S.Kim (6-7, 5.72 ERA)
Tolyatti (51-55, Road: 26-27)Valladolid (71-35, Home: 43-11)7:05 pmRHP H.Montgomerie (13-4, 2.28 ERA)RHP F.Ostling (11-6, 4.21 ERA)
Akko (42-64, Road: 22-30)Tríkala (48-58, Home: 24-27)1:05 pmRHP V.Pérez (2-8, 5.81 ERA)RHP A.Tevada (2-8, 6.19 ERA)
A Coruña (57-49, Road: 25-28)Bengbu (64-42, Home: 37-17)7:05 pmRHP J.Kermode (9-6, 4.44 ERA)RHP H.Hayagawa (11-4, 2.95 ERA)
Uijongbu (63-43, Road: 29-24)Alexandria (57-49, Home: 29-22)7:05 pmLHP J.Cervantes (3-5, 5.11 ERA)RHP T.Ostrowski (6-5, 3.38 ERA)
Shijiazhuang (51-55, Road: 28-25)Galatsion (46-60, Home: 21-33)7:05 pmLHP J.Villa (12-6, 2.88 ERA)LHP A.Ortega (9-7, 4.20 ERA)
Alcala de Henares (38-68, Road: 20-33)Saint Petersburg (58-48, Home: 29-22)7:05 pmLHP J.Valentín (0-3, 3.68 ERA)RHP B.Pao (4-5, 4.37 ERA)
Beer Sheva (59-47, Road: 32-21)Cluj-Napoca (57-49, Home: 35-19)1:05 pmRHP M.Nazvanov (8-7, 3.83 ERA)RHP S.Jiménez (7-3, 4.27 ERA)
Kassel (59-47, Road: 31-22)London (53-53, Home: 25-26)7:05 pmRHP S.Asbach (10-6, 3.42 ERA)LHP M.Rivera (10-6, 4.16 ERA)
Tarnów (46-60, Road: 22-31)Lublin (34-72, Home: 21-33)7:05 pmRHP R.Ortíz (8-6, 3.58 ERA)LHP M.Mota (6-11, 5.90 ERA)
Panchiao (60-46, Road: 26-26)Hamburg (67-39, Home: 35-17)7:05 pmLHP A.bin Abdullah (7-8, 2.99 ERA)RHP L.Jarvis (13-1, 3.20 ERA)
Kimhae (69-37, Road: 32-21)Moscow (58-48, Home: 33-21)7:05 pmRHP A.Rodríguez (13-5, 2.66 ERA)RHP K.Fujihara (6-8, 5.43 ERA)
Chiayi (51-55, Road: 23-28)Shulin (38-68, Home: 19-34)7:05 pmLHP J.Martínez (1-2, 6.53 ERA)RHP P.Chagares (10-8, 4.14 ERA)

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Monday, March 8th, 2010 - OOTP Baseball 10.4.36